Home
55D297A0-3932-4E7A-9EE2-203F2F08A389
BE19-4130840_blanktxtprint(1)
1C53C34B-DFE4-4EE2-A420-995C436B0E5C
BE19-4130729_blanktxtprint(3)
BE15-4008767
NL05-0554808
BE16-4126189
BE14-4199979_blanktxtprint(1)
BE17-4078948
BE16-4126129
BE15-4008694
BE14-4199834
BE18-4234325
BE18-4234326
NL16-3609681
BE17-4241813
BE17-4078921
D7DA8131-72E4-47D0-8621-3DBBB984A6F4

Top results National or International:

(no doubles!)

 Championships:

7°    Internat. Marseille 20786p   889km  2003

10°  Nat. Perpignan  2643p  882km 2020 (84° Int/11237p)

10°  final Belgian Master One Loft Race 2013

17°  Nat. Irun 5252p   956km  2007

22°  Nat. St-Vincent 3038p  912km 2020 (87° Int/6073p)

23°  Nat. Pau 3080p  920km 2023

23°  Nat. Libourne 2992p  767km 2022

23°  Nat. Perpignan 3915p  955km 2019

24°  Nat. Narbonne 5749p  895km 2022

24°  Nat. Aurillac 3004yl  702km 2020

24°  Nat. Aurillac 2849p  702km 2020

24°  Nat. Montauban 5438p   805km  2008

26°  Nat. Barcelona 7441p  1096km 2018 (68° Int/15700p)

28°  Nat. La Souterraine 4907p  570km 2022

28°  Nat. Agen 3935p  833km 2019

29°  Nat. Agen 4405p  807km 2017 (43° Int/12158p)

29°  Nat. Pau 2581p  922km 2018

34°  Nat. Bourges 5294p  462km 2020

34°  Nat. Pau 2581p  922km 2018

49° Nat. Perigueux 3783p  699km 2021

59°  Nat. Agen 4650p  833km 2019

61°  Nat. Souillac 4637p  715km 2022

61°  Nat. Barcelona 7301p  1096km 2019

62°  Nat. Barcelona 7301p  1096km 2019

64°  Nat. Narbonne 3017p  895km 2018

66°  Nat. Montauban 5408p  802km 2019

71°  Nat. Aurillac 2849p  702km 2020

74°  Nat. Agen 4405p  807km 2017

75°  Nat. Limoges 7236p  649km 2018

75°  Nat. Brive 5929p  685km 2016

76°  Nat. Aurillac 3004yl  702km 2020

77°  Nat. Agen 4405p  807km 2017

81°  Nat. Libourne 2893p  753km 2018

82°  Nat. St-Vincent 2758p 912km 2018

87°  Nat. Narbonne 3506p 895km 2018

90°  Nat. Rieux-Minervois (Perpignan) 2643p  882km 2020

90°  Internat. Perpignan 3803p   926km  2008

94°  Nat. Libourne 3317p  767km 2022

96°  Nat. Brive 16815p  680km  2010

99°  Nat. Pau 2797p  922km 2019

1° General Champion Fondclub Eeklo 2022

1° General Champion Marathon Fondclub Eeklo 2022

2° Prov Champion KBDB Extreme Long distance 2022

1° General Champion Fondclub Eeklo 2021

1° General Champion Marathon Fondclub Eeklo 2021

2° Prov Champion FVOV Extreme Long distance 2021

1° Prov Champion FVOV Super Marathon 2020

1° General Champion Fondclub Eeklo 2020

1° Champion members Fondclub Eeklo 2020

1° General Champion Marathon Fondclub Eeklo 2020

2° General Champion Marathon Fondclub Eeklo 2019

2° Prov Champion FVOV Extreme Long distance 2020

3° Champion AJD Extreme Long distance 2020

11° General Nat. Champion of Belgium KBDB 2019

14° General Nat. Champion of Belgium KBDB 2018

17° General Nat. Champion of Belgium KBDB 2017

16° Int Champion GOUDEN DUIF 2020

33° Int Champion GOUDEN DUIF 2019


14° NAT ACE KBDB Rhone races 2022

References: